<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eWasteDirect.com - Free Electronics Recycling &#124; San Francisco Bay Area</title>
	<atom:link href="http://ewastedirect.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewastedirect.com/blog</link>
	<description>Free Electronics Recycling in the San Francisco Bay Area</description>
	<lastBuildDate>Fri, 18 May 2012 06:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Save Energy with Power Strips</title>
		<link>http://ewastedirect.com/blog/2012/green-business/save-energy-with-power-strips/</link>
		<comments>http://ewastedirect.com/blog/2012/green-business/save-energy-with-power-strips/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:21:58 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=119</guid>
		<description><![CDATA[Did you know that your electronics still consume energy even when they’re not on? That includes computers, TV&#8217;s, microwaves, coffee makers, and more. Instead of wasting this valuable electricity, plug all of your electronic equipment and appliances into a smart &#8230; <a href="http://ewastedirect.com/blog/2012/green-business/save-energy-with-power-strips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewastedirect.com/blog/wp-content/uploads/2012/05/6834589091_9c00a50309_attrib.jpg" target="_blank"><img class="alignleft" style="margin-left: 15px; margin-right: 15px;" src="http://ewastedirect.com/blog/wp-content/uploads/2012/05/6834589091_9c00a50309_attrib.jpg" alt="" width="300" height="255" /></a>Did you know that your electronics still consume energy even when they’re not on? That includes computers, TV&#8217;s, microwaves, coffee makers, and more.</p>
<p>Instead of wasting this valuable electricity, plug all of your electronic equipment and appliances into a smart strip!</p>
<p>A smart strip, or a power strip, is probably something you use already to protect your computer equipment from power surges. These power strips or surge protectors, also have off/on switch.</p>
<p>At the end of your work day at your office, or before you go to bed at home, simply turn the power strip to off. Or, use an electronic timer to automatically turn off the switch based on the set schedule.</p>
<p>Each year, you’ll save thousands of watts just with this simple and easy energy-saving tip.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-business/save-energy-with-power-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Down Your Water Temperature and Save Money</title>
		<link>http://ewastedirect.com/blog/2012/green-home-tips/turn-down-your-water-temperature-and-save-money/</link>
		<comments>http://ewastedirect.com/blog/2012/green-home-tips/turn-down-your-water-temperature-and-save-money/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:56:42 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Home Tips]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=123</guid>
		<description><![CDATA[This is a great time of year to readjust not only the temperature your thermastat is  set at, but also the temperature of your water. Your water heater uses energy to keep your water hot for steam showers. Turn down &#8230; <a href="http://ewastedirect.com/blog/2012/green-home-tips/turn-down-your-water-temperature-and-save-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewastedirect.com/blog/wp-content/uploads/2012/05/6902185184_366e52a777_attrib.jpg" target="_blank"><img class="alignleft" style="margin-left: 15px; margin-right: 15px;" src="http://ewastedirect.com/blog/wp-content/uploads/2012/05/6902185184_366e52a777_attrib.jpg" alt="" width="300" height="200" /></a>This is a great time of year to readjust not only the temperature your thermastat is  set at, but also the temperature of your water.</p>
<p>Your water heater uses energy to keep your water hot for steam showers. Turn down the temperature on your water heater to 120 degrees.</p>
<p>The water will still be hot enough for a steamy shower, yet save energy and money at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-home-tips/turn-down-your-water-temperature-and-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo: Eco-Friendly Flooring for Your Home and Office</title>
		<link>http://ewastedirect.com/blog/2012/green-business/bamboo-eco-friendly-flooring-for-your-home-and-office/</link>
		<comments>http://ewastedirect.com/blog/2012/green-business/bamboo-eco-friendly-flooring-for-your-home-and-office/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:01:11 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Home Tips]]></category>
		<category><![CDATA[green business]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=126</guid>
		<description><![CDATA[Hardwood flooring for your home or office is both beautiful and functional. Unlike carpet, hardwood flooring does not collect dust and dander, which makes them a great choice for people with allergies. They’re durable and they make any home or &#8230; <a href="http://ewastedirect.com/blog/2012/green-business/bamboo-eco-friendly-flooring-for-your-home-and-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewastedirect.com/blog/wp-content/uploads/2012/05/6633981491_07a680d341_attrib.jpg" target="_blank"><img class="alignleft" style="margin-left: 15px; margin-right: 15px;" src="http://ewastedirect.com/blog/wp-content/uploads/2012/05/6633981491_07a680d341_attrib.jpg" alt="" width="300" height="254" /></a>Hardwood flooring for your home or office is both beautiful and functional. Unlike carpet, hardwood flooring does not collect dust and dander, which makes them a great choice for people with allergies. They’re durable and they make any home or office look professional and polished. And one of the best eco-friendly choices for hardwood floors is bamboo. Bamboo flooring is a safe and eco-friendly alternative to carpet or other types of flooring. </p>
<p>Bamboo flooring is a sustainable resource, with only taking 6 years for bamboo to grow to maturity. Other trees used to make hardwood flooring can take 15 to 100 years to grow to maturity. </p>
<p>Bamboo is also just as durable, if not more so than many other types of wood. In fact, horizontal or vertical bamboo flooring is harder than oak, which is the most popular material used for hardwood floors and strand woven bamboo flooring is harder than the most expensive hardwood, Brazilian Walnut. Bamboo flooring is also the most economical type of hardwood flooring, which starts around $2.00 per square foot. It also comes in a variety of colors from a light honey to a dark amber. </p>
<p>It is important to consider that all bamboo flooring products are not created equal. Vertical and horizontal grain bamboo flooring may contain urea formaldehyde as a binder, which will emit toxic substances and engineered bamboo may not be really made from bamboo at all. Grainless or strand bamboo may use a low emitting phenol-formaldehyde binder. When purchasing bamboo, it&#8217;s important to ask how the boards are bound to find out if you’re bringing a potentially toxic substance into your home or office. Not all manufacturers use this type of binding and there are safe options. </p>
<p>Finally, you may want to choose flooring that comes from a bamboo farm where it is raised specifically for this purpose rather than to choose bamboo, which is cut down in the forest. </p>
<p>Bamboo flooring is sustainable, durable, and will make a beautiful and eco-friendly choice for your home or office.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-business/bamboo-eco-friendly-flooring-for-your-home-and-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Eco-Friendly Kitchen Counter Tops for Your Home</title>
		<link>http://ewastedirect.com/blog/2012/green-home-tips/the-best-eco-friendly-kitchen-counter-tops-for-your-home/</link>
		<comments>http://ewastedirect.com/blog/2012/green-home-tips/the-best-eco-friendly-kitchen-counter-tops-for-your-home/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:40:04 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Home Tips]]></category>
		<category><![CDATA[eco-friendly kitchen countertops]]></category>
		<category><![CDATA[eco-friendly kitchens]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=133</guid>
		<description><![CDATA[The better the countertop, the higher the value of your kitchen and your home. So you&#8217;ll want kitchen counter tops that are both functional and beautiful. In fact, some homes are purchased because of their beautiful kitchen. However, as people &#8230; <a href="http://ewastedirect.com/blog/2012/green-home-tips/the-best-eco-friendly-kitchen-counter-tops-for-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewastedirect.com/blog/wp-content/uploads/2012/05/4738228785_fa9b3b26ef_attrib.jpg" target="_blank"><img class="alignleft" style="margin-left: 15px; margin-right: 15px;" src="http://ewastedirect.com/blog/wp-content/uploads/2012/05/4738228785_fa9b3b26ef_attrib.jpg" alt="" width="300" height="255" /></a>The better the countertop, the higher the value of your kitchen and your home. So you&#8217;ll want kitchen counter tops that are both functional and beautiful. In fact, some homes are purchased because of their beautiful kitchen. However, as people become more and more environmentally conscious, they also want countertops that are eco-friendly.</p>
<p>Here are the best eco-friendly kitchen counter tops to choose from:</p>
<h2>Recycled Glass</h2>
<p>Recycled glass countertops are gorgeous and can come in any colors you desire. It can be expensive at $50 to $55 per square foot. However recycle glass countertops are durable, beautiful and eco-friendly. Recycled glass countertops are made by mixing the glass into a cement, concrete or resin base.</p>
<h2>Bamboo</h2>
<p>Because bamboo grows so quickly (it matures in six years), it’s a very renewable and sustainable resource. You can make flooring, dinnerware, cookware, furniture and of course, kitchen counter tops from Bamboo. Bamboo is also an inexpensive alternative, costing around $20-$25 per square foot. However, bamboo counter tops can be dented and scratched. If you prefer this weathered look, you can seal the wood to prevent staining.</p>
<h2>Recycled Aluminum</h2>
<p>Stainless steel in the kitchen, including stainless steel countertops, is very popular. It’s looks sleek and modern, it&#8217;s durable and easy to clean, but it takes a lot of resources to create stainless steel, and therefore, not eco-friendly. Recycled aluminum offers the same sleek and durable look as stainless steel, but it&#8217;s made from recycled materials. The only main negative is the cost, about $100 per square foot. However, if you don’t need a custom install and can use a prefabricated piece of aluminum, the cost can a lot less expensive.</p>
<h2>Concrete</h2>
<p>Concrete countertops, has been featured in DIY TV shows and can be made into a gorgeous countertop for your kitchen. You can stain concrete or it can e designed to look like granite or other types of stone. Concrete is durable and easily sealed and the pricing can range from $65 to $135 per square foot.</p>
<h2>Recycled Ceramic Tile</h2>
<p>Recycled materials such as light bulbs, porcelain or bottles, can be made into ceramic tile. Ceramic tile is extremely cost effective, starting around $10 per square foot. It’s a great option for a DIY homeowner as it&#8217;s easy to install. It&#8217;s also durable when the grout is sealed and it comes in a large variety of colors.</p>
<p>They are many options for eco-friendly countertops to fit your style and budget and help conserve environmental resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-home-tips/the-best-eco-friendly-kitchen-counter-tops-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Expenses by Reducing Your Business&#8217;s Energy Use</title>
		<link>http://ewastedirect.com/blog/2012/green-business/reduce-expenses-by-reducing-your-businesss-energy-use/</link>
		<comments>http://ewastedirect.com/blog/2012/green-business/reduce-expenses-by-reducing-your-businesss-energy-use/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:54:50 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Energy Star Appliances]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=115</guid>
		<description><![CDATA[Being &#8220;green&#8221; and having a profitable business can go hand-in-hand. By saving energy and conserving resources at work, you can also decrease your expenditures, improving your bottom line. Here are three easy tips to save energy and money for your &#8230; <a href="http://ewastedirect.com/blog/2012/green-business/reduce-expenses-by-reducing-your-businesss-energy-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being &#8220;green&#8221; and having a profitable business can go hand-in-hand.  By saving energy and conserving resources at work, you can also decrease your expenditures, improving your bottom line.</p>
<p>Here are three easy tips to save energy and money for your office:</p>
<h2>Smart Strips</h2>
<p>Did you know that electronic equipment consume energy even when they&#8217;re not turned on?  Everything from your office equipment to your break room appliances, still draw electricity.  To save money and energy, use a smart strip either with an on/off switch or, even better, an on/off switch with a timer.  Simply turn off the power strip at the end of the work day and your business will save thousands of watts each year.</p>
<div align="center"><a target="_blank" href="http://ewastedirect.com/blog/wp-content/uploads/2012/03/6860828410_223500c24d_attrib.jpg"><img src="http://ewastedirect.com/blog/wp-content/uploads/2012/03/6860828410_223500c24d_attrib.jpg" /></a></div>
<p>&nbsp;</p>
<h2>Adjust the Thermostat</h2>
<p>Adjust the office thermostat to five degrees lower in the winter and five degrees higher in the summer to save energy and reduce your electricity bill.  If you don&#8217;t have one already, install a programmable thermostat, and schedule it adjust the temperature even more when the office is closed.</p>
<p>&nbsp;</p>
<h2>LED Office Lighting</h2>
<p>Change your office lighting to LED&#8217;s.  LED lighting consume 48% less energy than fluorescents lights. New LED products are coming into the market that produce the same amount of lumens per watt as the best fluorescent lights. </p>
<p>&nbsp;</p>
<p>Office energy savings does not have to require a huge overhaul. Easy, cost-effective steps can save hundreds of dollars for your business every year AND help conserve our natural resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-business/reduce-expenses-by-reducing-your-businesss-energy-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When E-Waste is Not Recycled &amp; Instead, Exported</title>
		<link>http://ewastedirect.com/blog/2012/certified-ewaste-recycler/when-e-waste-is-not-recycled-instead-exported/</link>
		<comments>http://ewastedirect.com/blog/2012/certified-ewaste-recycler/when-e-waste-is-not-recycled-instead-exported/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:35:58 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Certified EWaste Recycler]]></category>
		<category><![CDATA[e-waste news]]></category>
		<category><![CDATA[recycle ewaste]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=110</guid>
		<description><![CDATA[When e-waste is not properly recycled or even worse, it&#8217;s exported to countries like Ghana, the poor take apart the devices, burning plastic wires to get at the copper inside. &#160; Whenever you get a new computer, gadget or TV, &#8230; <a href="http://ewastedirect.com/blog/2012/certified-ewaste-recycler/when-e-waste-is-not-recycled-instead-exported/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.ewastedirect.com/ew-Services.php#recycling">e-waste is not properly recycled</a> or even worse, it&#8217;s exported to countries like Ghana, the poor take apart the devices, burning plastic wires to get at the copper inside.</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/VFNZM_7Tjb0?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<p>Whenever you get a new computer, gadget or TV, book a <a href="http://www.ewastedirect.com/ew-Pickup.php">free e-waste San Francisco Bay Area pick-up</a>.  We are proud to be an approved e-waste Collector for the State of California and all electronic waste we collect is recycled within California.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/certified-ewaste-recycler/when-e-waste-is-not-recycled-instead-exported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Sustainability by Supporting Green Businesses</title>
		<link>http://ewastedirect.com/blog/2012/green-business/support-sustainability-by-supporting-green-businesses/</link>
		<comments>http://ewastedirect.com/blog/2012/green-business/support-sustainability-by-supporting-green-businesses/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:40:56 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[recycle ewaste]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=112</guid>
		<description><![CDATA[It&#8217;s wonderful to practice conservation and sustainability at home. We decrease our own footprint in the world and show our children how to respect our environment and resources. We can further our impact in this world by also supporting businesses &#8230; <a href="http://ewastedirect.com/blog/2012/green-business/support-sustainability-by-supporting-green-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s wonderful to practice conservation and sustainability at home.  We decrease our own footprint in the world and show our children how to respect our environment and resources.  We can further our impact in this world by also supporting businesses with the same green values.</p>
<p>When shopping or hiring for services, evaluate if the company is also doing their part to conserve energy and other resources.  Look for the following:</p>
<ul>
<li>Does the <a href="http://www.ewastedirect.com/ew-Services.php#assetrecovery">business recycle their e-waste</a>?</li>
<li>Do they use recycled products?</li>
<li>Do they use less packaging or is their package made from post-consumer recyclables?</li>
<li>Do they use solar or wind energy?</li>
<li>Do they invest in carbon offsets?</li>
</ul>
<p>&nbsp;</p>
<p>By choosing to do spend money with green businesses, you are also investing in a safer, greener world.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-business/support-sustainability-by-supporting-green-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Junk Mail and Help the Environment</title>
		<link>http://ewastedirect.com/blog/2012/green-business/reduce-junk-mail-and-help-the-environment/</link>
		<comments>http://ewastedirect.com/blog/2012/green-business/reduce-junk-mail-and-help-the-environment/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:34:27 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Home Tips]]></category>
		<category><![CDATA[green business]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=103</guid>
		<description><![CDATA[Did you know that junk mail kills 2.6 million trees every year?* Here are three easy ways to reduce your “snail mail,&#8221; save trees and keep junk mail out of landfills: Pay Bills Online Are you receiving your bills in &#8230; <a href="http://ewastedirect.com/blog/2012/green-business/reduce-junk-mail-and-help-the-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://ewastedirect.com/blog/wp-content/uploads/2012/01/4849623903_c9e17a83a3_attrib.jpg"><img src="http://ewastedirect.com/blog/wp-content/uploads/2012/01/4849623903_c9e17a83a3_attrib.jpg" alt="Reduce Junk Mail" style="margin:10px;" height="200" width="200" style="margin:10px;"/></a>Did you know that junk mail kills 2.6 million trees every year?*</p>
<p>Here are three easy ways to reduce your “snail mail,&#8221; save trees and keep junk mail out of landfills:</p>
<h2>Pay Bills Online</h2>
<p>Are you receiving your bills in the mail? What happens when you open them? Most of us just want to see the amount and we pay the bill online anyway.  How about getting your bills delivered to your email inbox? </p>
<p>Many utility companies and credit card companies have the option of paperless billing. You will get an email reminder each month that your bill is due and a link to the site to pay your bill. The landfills don&#8217;t need your bills to fill them up.</p>
<p>&nbsp;</p>
<h2>Online Banking</h2>
<p>Sign up for electronic statements.  This works best for two reasons. One, you avoid having to shred statements each month; and two, you can store them on your hard drive, USB drive, or back them up online for security reasons. You eliminate the paper clutter and you avoid the dangers of identity theft from someone sifting through your garbage.</p>
<p>&nbsp;</p>
<h2>National &#8220;Do Not Mail&#8221; Mailing List</h2>
<p>Stop unwanted advertising mail being delivered to your home is getting your name off the mailing lists. To register on DirectMail.com&#8217;s National Do Not Mail List, <a href="http://www.directmail.com/directory/mail_preference/Default.aspx">start by filling out their form. >></a></p>
<p>&nbsp;</p>
<p>These easy steps can reduce waste, save trees and create a more productive &#038; clutter-free business and home!</p>
<p>&nbsp;</p>
<p><em><a href="http://blog.hubspot.com/blog/tabid/6307/bid/3741/5-Shocking-Statistics-How-Junk-Mail-Marketing-Damages-the-Environment.aspx">*Junk Mail Statistics</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-business/reduce-junk-mail-and-help-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint Encourages Manufacturers to Improve Repairability and Recyclability of Phones</title>
		<link>http://ewastedirect.com/blog/2012/green-business/sprint-encourages-manufacturers-to-improve-repairability-and-recyclability-of-phones/</link>
		<comments>http://ewastedirect.com/blog/2012/green-business/sprint-encourages-manufacturers-to-improve-repairability-and-recyclability-of-phones/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:15:38 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Green Business]]></category>
		<category><![CDATA[e-waste news]]></category>
		<category><![CDATA[green business]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=100</guid>
		<description><![CDATA[Sprint announced that it will require all new phones to go through third-party testing to improve repairability, recyclability and energy efficiency. The testing criteria for materials used, energy efficiency, sustainability and performance are developed by UL Environment, a product certification &#8230; <a href="http://ewastedirect.com/blog/2012/green-business/sprint-encourages-manufacturers-to-improve-repairability-and-recyclability-of-phones/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_101" class="wp-caption alignleft" style="width: 310px"><a href="http://ewastedirect.com/blog/wp-content/uploads/2012/01/Samsung-Epic.jpg"><img src="http://ewastedirect.com/blog/wp-content/uploads/2012/01/Samsung-Epic-300x210.jpg" alt="" title="Samsung-Epic" width="300" height="210" class="size-medium wp-image-101"style="margin:15px;"/></a><p class="wp-caption-text">Photo: Sprint</p></div>Sprint announced that it will <strong>require</strong> all new phones to go through third-party testing to improve repairability, recyclability and energy efficiency.</p>
<p>The testing criteria for materials used, energy efficiency, sustainability and performance are developed by UL Environment, a product certification firm.  Sprint is encouraging phone manufacturers to increase their use of modular design, which will improve both the repairability and recyclability of devices, to meet the testing criteria.</p>
<p>Sprint will also improve the its phones&#8217; packaging by decreasing packaging material, eliminating plastic laminate, printing with vegetable-based or low-VOC (violate organic compound) inks, using water-based and/or eco-friendly adhesives, and using recycled fiber and post-consumer waste.</p>
<p>Read more about <a href="http://www.sprint.com/responsibility/">Sprint’s 2012 sustainability initiatives</a>, visit the company’s corporate responsibility page or follow <a href="http://twitter.com/sprintgreennews">@SprintGreenNews on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2012/green-business/sprint-encourages-manufacturers-to-improve-repairability-and-recyclability-of-phones/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European E-Waste Shipped to Ghana</title>
		<link>http://ewastedirect.com/blog/2011/certified-ewaste-recycler/european-e-waste-shipped-to-ghana/</link>
		<comments>http://ewastedirect.com/blog/2011/certified-ewaste-recycler/european-e-waste-shipped-to-ghana/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:50:13 +0000</pubDate>
		<dc:creator>eWasteDirect</dc:creator>
				<category><![CDATA[Certified EWaste Recycler]]></category>
		<category><![CDATA[e-waste news]]></category>
		<category><![CDATA[recycle ewaste]]></category>

		<guid isPermaLink="false">http://ewastedirect.com/blog/?p=92</guid>
		<description><![CDATA[A new report from makeITfair reveals the effect of unregulated e-waste shipment from Europe to Ghana. Around 600 containers of second-hand electronics arrive in Ghana ever month. Unfortunately Ghana, like many underdeveloped countries, have no adequate infrastructure to deal with &#8230; <a href="http://ewastedirect.com/blog/2011/certified-ewaste-recycler/european-e-waste-shipped-to-ghana/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report from makeITfair reveals the effect of unregulated e-waste shipment from Europe to Ghana.  Around 600 containers of second-hand electronics arrive in Ghana ever month. </p>
<p>Unfortunately Ghana, like many underdeveloped countries, have no adequate infrastructure to deal with the hazardous waste.  Most of it is obsolete and ends up being burned at dump-sites causing pollution and health problems.</p>
<p>&nbsp;</p>
<div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/KGF9ZzH4AQU?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p>&nbsp;</p>
<p>The makeITfair project, the Basel Action Network (BAN), the European Environmental Bureau (EEB) and the GoodElectronics Network called on the Environmental Council of the European Union to ensure that the current e-waste legislation, the WEEE Directive, is revised to stop these harmful practices. </p>
<p>&nbsp;</p>
<p>Source: <a href="http://makeitfair.org/the-facts/news/european-e-waste-damages-health-and-environment-in-ghana">European e-waste damages health and environment in Ghana</a></p>
<p>Report: <a href="http://makeitfair.org/the-facts/reports/what-a-waste">What a Waste</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p>&nbsp;</p>
<p>As an approved Collector for the state of California, eWaste Direct is passionate about protecting the environment.  eWaste Direct <a href="http://www.ewastedirect.com/ew-About.php">recycles electronics at only California-approved facilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewastedirect.com/blog/2011/certified-ewaste-recycler/european-e-waste-shipped-to-ghana/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

